?????? ??: 2019-06-22
????????2015???????2014???10??362??????10??373???????????????????? ??????????????????????????????????????????????????????????????????
?????2007??2015??????????????????????????????2015??????????????Mother Jones??
?????10?????????2006??2016?????????????????Mother Jones?? ???????????????????24/7 Wall Street??????????????????????15?????????????
15.????-??-????????????Anniston-Oxford-Jacksonville, AL? 5??????????+37.3% 2011???????509.5/100,000 2015???????699.3/100,000 2015??????10
14.????????????Alexandria, LA? 5??????????+38.1% 2011???????677.9/100,000 2015???????936.4/100,000 2015??????7
13.??????????Abilene, TX? 5??????????+38.7% 2011???????297.5/100,000 2015???????412.5/100,000 2015??????9
12.?????????-?????St. Joseph, MO-KS? 5??????????+39.5% 2011???????275.4/100,000 2015???????384.3/100,000 2015??????12
11.??-?????????????Houma-Thibodaux, LA? 5??????????+41.8% 2011???????314.6/100,000 2015???????446.1/100,000 2015??????17
10.???????????Mansfield, OH? 5??????????+43.2% 2011???????182.2/100,000 2015???????261.0/100,000 2015??????3
9.????????????Springfield, MO? 5??????????+45.8% 2011???????426.0/100,000 2015???????621.3/100,000 2015??????15
8.???-???????????Waterloo-Cedar Falls, IA? 5??????????+50.0% 2011???????331.4/100,000 2015???????497.0/100,000 2015??????4
7.????-???-???????????Milwaukee-Waukesha-West Allis, WI? 5??????????+51.8% 2011???????448.1/100,000 2015???????680.1/100,000 2015??????155
6.?????????El Centro, CA? 5??????????+53.3% 2011???????270.7/100,000 2015???????414.9/100,000 2015??????2
5.??????????Odessa, TX? 5??????????+57.6% 2011???????679.2/100,000 2015???????1070.1/100,000 2015??????12
4.????????-????-????????San Luis Obispo-Paso Robles-Arroyo Grande, CA? 5??????????+61.8% 2011???????249.3/100,000 2015???????403.3/100,000 2015??????3
3.???????????Sioux Falls, SD? 5??????????+69.1% 2011???????215.1/100,000 2015???????363.7/100,000 2015??????3
2.?????????Missoula, MT? 5??????????+69.9% 2011???????250.3/100,000 2015???????425.2/100,000 2015??????4
1.??????????Monroe, LA? 5??????????+81.3% 2011???????639.7/100,000 2015???????1,160.0/100,000 2015??????27
|